No. | Name | Nat. |
---|---|---|
1 | Babeth HANSSON | ASF |
2 | Christina MOTZFELDT | ASF |
3 | Frederikke Caroline MADSEN | ESK |
4 | Catharina Victoria PETERSEN | ESK |
5 | Emma Farbæk WOLF | ESK |
6 | Caroline HALSE | GKF |
7 | Anna Flora Colmor JEPSEN | GKF |
8 | Emma Bredahl BJØRNSLEV | HKF |
9 | Esther Elvira Perez DALUM | HKF |
10 | Emma Gram JOHANSSON | HKF |
11 | Josefine Wichmann LUND | HSF |
12 | Emilie Juel JENSEN | OSK |
Last Update: 24-02-2012 19:02