| No. | Name | Nat. |
|---|---|---|
| 1 | Sofie Riis HELTENOV | ASF |
| 2 | Sif RASMUSSEN | ASF |
| 3 | Emmy LOFT | CIF |
| 4 | Mia Holtz PETERSEN | FSF |
| 5 | Emilie Ø. SØRENSEN | FSF |
| 6 | Victoria Carmen Feldskov VORRE | GKF |
| 7 | Maja MENDIS | HKF |
| 8 | Jasmin Slettegaard PETERSEN | HKF |
| 9 | Stefanie HALD | HSF |
| 10 | Rebekka KOFOED | HSF |
| 11 | Caroline LANGHOFF | HSF |
| 12 | Lisa ANDERSEN | OSK |
| 13 | Amalie Munk MØLLER | OSK |
| 14 | Amalie SVENSTRUP | OSK |
| 15 | Ida DIXON | RSI |
| 16 | Caroline EILSØ | RSI |
| 17 | Nicole Bech OLER | RSI |
| 18 | Josephine FRITSCH | SKK |
| 19 | Sara VARDAR | SKK |
| 20 | Anne-Sofie HEJSEL | SKS |
| 21 | Jane ISKOV | SKS |
Last Update: 29-02-2012 23:13