Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BRUUN | ASF | 29.62 | 14.60 | 15.02 | 3.25 | 2.83 | 2.75 | 0.00 | #1 | |
2 | Caroline Rygaard NIELSEN | ESK | 28.53 | 13.23 | 15.30 | 3.25 | 2.83 | 2.92 | 0.00 | #3 | |
3 | Nanna Urhøj BARTH | ESK | 28.19 | 13.02 | 15.17 | 3.25 | 2.75 | 2.92 | 0.00 | #4 | |
4 | Ester CHRISTIANSEN | RSI | 23.37 | 9.63 | 14.74 | 3.50 | 2.67 | 2.50 | 1.00 | #5 | |
5 | Nanna Jiang HANSEN | SKK | 23.18 | 10.00 | 14.18 | 3.17 | 2.42 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-03-2012 12:04