Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malene ANDERSEN | FSF | 41.25 | 20.99 | 20.26 | 3.67 | 3.00 | 3.58 | 3.25 | 0.00 | #6 | |
2 | Emilie FLERON | HKF | 40.19 | 24.43 | 17.76 | 3.33 | 2.75 | 2.92 | 2.83 | 2.00 | #2 | |
3 | Clara Emilie ZEUTHEN | SKK | 39.83 | 20.06 | 20.77 | 3.67 | 3.17 | 3.58 | 3.42 | 1.00 | #15 | |
4 | Michelle Bode MORTENSEN | OSK | 38.41 | 20.90 | 18.51 | 3.33 | 2.75 | 3.17 | 3.08 | 1.00 | #5 | |
5 | Cecilie Schelle NOACH | OSK | 37.07 | 19.80 | 17.27 | 3.17 | 2.75 | 2.83 | 2.75 | 0.00 | #13 | |
6 | Helene Fromm ESBENSEN | HI | 35.99 | 18.08 | 19.91 | 3.67 | 3.25 | 3.17 | 3.17 | 2.00 | #8 | |
7 | Camilla HENRIKSEN | FSF | 35.04 | 15.40 | 20.64 | 3.83 | 3.42 | 3.33 | 3.17 | 1.00 | #17 | |
8 | Sophie-Amalie Feldskov VORRE | GKF | 34.09 | 16.84 | 17.25 | 3.08 | 2.75 | 2.83 | 2.83 | 0.00 | #10 | |
9 | Helene Rishøj SVENSTRUP | ASF | 34.06 | 15.93 | 18.13 | 3.25 | 2.75 | 3.08 | 3.00 | 0.00 | #14 | |
10 | Frederikke Käki JØRGENSEN | FSF | 32.42 | 14.55 | 18.87 | 3.50 | 3.00 | 3.08 | 3.00 | 1.00 | #3 | |
11 | Christina NEERGAARD | GSF | 31.38 | 15.73 | 16.65 | 3.17 | 2.67 | 2.75 | 2.50 | 1.00 | #16 | |
12 | Simone LINDE | HKF | 30.76 | 14.99 | 16.77 | 3.25 | 2.67 | 2.67 | 2.58 | 1.00 | #12 | |
13 | Alexandra OLSEN | CIF | 29.57 | 14.06 | 16.51 | 3.08 | 2.67 | 2.58 | 2.67 | 1.00 | #11 | |
14 | Linea PILGAARD | ASF | 29.43 | 17.55 | 15.88 | 3.25 | 2.58 | 2.42 | 2.33 | 4.00 | #1 | |
15 | Anna Uhrenholdt SHIELDS | HKF | 29.04 | 13.41 | 15.63 | 3.00 | 2.50 | 2.50 | 2.42 | 0.00 | #9 | |
16 | Kate Frost JENSEN | ASF | 28.73 | 12.46 | 17.27 | 3.17 | 2.75 | 2.75 | 2.83 | 1.00 | #7 | |
17 | Signe Rubin SCHWARTZ | ESK | 24.00 | 11.09 | 13.91 | 2.67 | 2.25 | 2.17 | 2.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-03-2012 20:43