| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nana Isabella SVANE | SKK | 55.97 | 28.37 | 29.60 | 3.67 | 3.25 | 3.92 | 3.58 | 4.08 | 2.00 | #2 | |
| 2 | Line Lagerbon CARLSEN | RSI | 54.43 | 24.96 | 29.47 | 3.92 | 3.25 | 3.75 | 3.58 | 3.92 | 0.00 | #3 | |
| 3 | Sofia Unger CHRISTENSEN | HI | 51.09 | 23.88 | 27.21 | 3.42 | 3.17 | 3.42 | 3.33 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04-03-2012 11:23