Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine Wichmann LUND | HSF | 17.13 | 7.55 | 9.58 | 2.08 | 1.75 | 0.00 | #3 | |
2 | Emma Farbæk WOLF | ESK | 16.84 | 7.46 | 9.38 | 2.08 | 1.67 | 0.00 | #10 | |
3 | Anna Flora Colmor JEPSEN | GKF | 16.61 | 7.45 | 9.16 | 1.83 | 1.83 | 0.00 | #6 | |
4 | Emma Gram JOHANSSON | HKF | 16.09 | 6.71 | 9.38 | 1.92 | 1.83 | 0.00 | #4 | |
5 | Emma Bredahl BJØRNSLEV | HKF | 15.74 | 6.13 | 9.61 | 1.67 | 2.17 | 0.00 | #2 | |
6 | Esther Elvira Perez DALUM | HKF | 15.49 | 6.53 | 8.96 | 1.75 | 1.83 | 0.00 | #5 | |
7 | Catharina Victoria PETERSEN | ESK | 15.19 | 6.23 | 8.96 | 1.83 | 1.75 | 0.00 | #11 | |
8 | Frederikke Caroline MADSEN | ESK | 13.75 | 6.04 | 7.71 | 1.33 | 1.75 | 0.00 | #8 | |
9 | Caroline HALSE | GKF | 13.48 | 5.75 | 7.73 | 1.42 | 1.67 | 0.00 | #12 | |
10 | Christina MOTZFELDT | ASF | 10.33 | 2.07 | 8.76 | 1.83 | 1.67 | 0.50 | #1 | |
11 | Emilie Juel JENSEN | OSK | 9.04 | 2.98 | 6.06 | 1.17 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 03-03-2012 13:40