Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja MENDIS | HKF | 28.44 | 13.24 | 15.20 | 3.08 | 3.00 | 0.00 | #19 | |
2 | Victoria Carmen Feldskov VORRE | GKF | 27.35 | 12.97 | 14.38 | 3.00 | 2.75 | 0.00 | #9 | |
3 | Jane ISKOV | SKS | 26.21 | 11.63 | 14.58 | 2.75 | 3.08 | 0.00 | #2 | |
4 | Caroline EILSØ | RSI | 25.94 | 12.18 | 13.76 | 2.75 | 2.75 | 0.00 | #10 | |
5 | Mia Holtz PETERSEN | FSF | 23.04 | 10.89 | 14.15 | 3.08 | 2.58 | 2.00 | #17 | |
6 | Caroline LANGHOFF | HSF | 22.08 | 9.78 | 12.30 | 2.50 | 2.42 | 0.00 | #5 | |
7 | Sofie Riis HELTENOV | ASF | 22.00 | 9.67 | 13.33 | 2.75 | 2.58 | 1.00 | #13 | |
8 | Jasmin Slettegaard PETERSEN | HKF | 21.83 | 9.75 | 12.08 | 2.33 | 2.50 | 0.00 | #7 | |
9 | Emilie Ø. SØRENSEN | FSF | 19.96 | 9.13 | 10.83 | 2.25 | 2.08 | 0.00 | #3 | |
10 | Anne-Sofie HEJSEL | SKS | 19.52 | 8.69 | 10.83 | 2.25 | 2.08 | 0.00 | #12 | |
11 | Sif RASMUSSEN | ASF | 19.28 | 9.28 | 10.00 | 2.08 | 1.92 | 0.00 | #18 | |
12 | Josephine FRITSCH | SKK | 18.74 | 8.51 | 10.23 | 2.17 | 1.92 | 0.00 | #1 | |
13 | Ida DIXON | RSI | 18.66 | 9.06 | 9.60 | 1.92 | 1.92 | 0.00 | #4 | |
14 | Stefanie HALD | HSF | 18.59 | 9.11 | 11.48 | 2.42 | 2.17 | 2.00 | #21 | |
15 | Sara VARDAR | SKK | 18.47 | 8.84 | 10.63 | 2.17 | 2.08 | 1.00 | #16 | |
16 | Emmy LOFT | CIF | 18.28 | 9.50 | 9.78 | 2.08 | 1.83 | 1.00 | #14 | |
17 | Rebekka KOFOED | HSF | 15.67 | 6.09 | 9.58 | 2.00 | 1.83 | 0.00 | #20 | |
18 | Amalie Munk MØLLER | OSK | 15.52 | 5.72 | 9.80 | 2.00 | 1.92 | 0.00 | #6 | |
19 | Lisa ANDERSEN | OSK | 15.45 | 7.49 | 8.96 | 1.83 | 1.75 | 1.00 | #15 | |
20 | Amalie SVENSTRUP | OSK | 13.71 | 6.63 | 7.08 | 1.33 | 1.50 | 0.00 | #8 | |
21 | Nicole Bech OLER | RSI | 12.59 | 6.89 | 7.70 | 1.58 | 1.50 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02-03-2012 18:06