Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia NIELSEN-LONG | ASF | 26.58 | 12.27 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #10 | |
2 | Julie Nefer RASMUSSEN | FSF | 25.94 | 14.04 | 11.90 | 2.33 | 2.50 | 2.17 | 0.00 | #12 | |
3 | Rebecca Kømmel NIELSEN | ESK | 25.68 | 12.50 | 13.18 | 2.75 | 2.58 | 2.42 | 0.00 | #6 | |
4 | Laura Bunch ØHOLT | HSF | 24.46 | 12.13 | 13.33 | 2.92 | 2.67 | 2.25 | 1.00 | #5 | |
5 | Sophie SELCHAU | HKF | 23.87 | 13.39 | 11.48 | 2.50 | 2.17 | 2.08 | 1.00 | #1 | |
6 | Katrine Duga LAUGESEN | HSF | 23.60 | 12.55 | 12.05 | 2.75 | 2.25 | 2.08 | 1.00 | #4 | |
7 | Kim NIELSEN | ESK | 22.82 | 12.63 | 12.19 | 2.67 | 2.33 | 2.17 | 2.00 | #9 | |
8 | Agnethe Linberg LARSEN | ESK | 21.87 | 11.38 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #11 | |
9 | Ida GREVE | RSI | 21.87 | 11.39 | 10.48 | 2.33 | 1.92 | 1.92 | 0.00 | #3 | |
10 | Marie Louise Bloch THOMSEN | ESK | 21.65 | 8.77 | 13.88 | 3.08 | 2.58 | 2.50 | 1.00 | #7 | |
11 | Mie SØGAARD | GSF | 20.45 | 8.69 | 11.76 | 2.25 | 2.58 | 2.08 | 0.00 | #13 | |
12 | Christine Elisabeth MADSEN | ESK | 14.97 | 6.33 | 8.64 | 1.83 | 1.75 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 04-03-2012 9:47