Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde FELDING | HKF | 33.56 | 17.97 | 15.59 | 3.42 | 2.67 | 3.08 | 0.00 | #26 | |
2 | Michelle Sara JAHANSHAHI | GKF | 32.94 | 18.08 | 14.86 | 3.33 | 2.58 | 2.83 | 0.00 | #27 | |
3 | Celina Olivia Lund JENSEN | OSK | 31.77 | 17.04 | 15.73 | 3.25 | 2.92 | 3.08 | 1.00 | #19 | |
4 | Amanda Marie Møller NIELSEN | SKK | 31.70 | 17.10 | 14.60 | 3.17 | 2.50 | 2.92 | 0.00 | #30 | |
5 | Ida Gudmand HANSEN | TSK | 31.35 | 16.34 | 16.01 | 3.50 | 2.92 | 3.00 | 1.00 | #1 | |
6 | Laura Bjeverskov MARKER | HI | 31.22 | 16.35 | 14.87 | 3.33 | 2.50 | 2.92 | 0.00 | #24 | |
7 | Charmaine Baarup CHRISTENSEN | HSF | 30.27 | 14.69 | 16.58 | 3.50 | 3.00 | 3.25 | 1.00 | #16 | |
8 | Nicole Skott HANSEN | OSK | 29.41 | 15.95 | 14.46 | 3.17 | 2.58 | 2.75 | 1.00 | #25 | |
9 | Eva WEGENER-FREDERIKSEN | HKF | 27.75 | 12.75 | 16.00 | 3.33 | 3.00 | 3.08 | 1.00 | #12 | |
10 | Sabine H. KONGSHØJ | FSF | 27.17 | 14.84 | 13.33 | 2.67 | 2.50 | 2.67 | 1.00 | #9 | |
11 | Sidse Marie Neumann NIELSEN | TSK | 27.11 | 12.66 | 15.45 | 3.42 | 2.67 | 3.00 | 1.00 | #13 | |
12 | Louise Skov THOMSEN | ESK | 26.77 | 15.17 | 13.60 | 3.00 | 2.33 | 2.67 | 2.00 | #31 | |
13 | Amanda Chili KRISTENSEN | OSK | 26.52 | 14.89 | 11.63 | 2.50 | 2.17 | 2.17 | 0.00 | #21 | |
14 | Anne Haahr ANDRESEN | ASF | 26.30 | 11.58 | 14.72 | 2.83 | 2.33 | 3.50 | 0.00 | #18 | |
15 | Silke Emilie EILERTSEN | SKK | 26.24 | 15.06 | 13.18 | 2.58 | 2.50 | 2.67 | 2.00 | #20 | |
16 | Mille Dybdal CAJAR | HI | 24.97 | 13.22 | 12.75 | 2.83 | 2.17 | 2.50 | 1.00 | #2 | |
17 | Katrine Dorn BRODERSEN | CIF | 24.97 | 12.79 | 12.18 | 2.58 | 2.25 | 2.33 | 0.00 | #23 | |
18 | Line Østerby ANDERSEN | RSI | 23.84 | 11.80 | 12.04 | 2.67 | 2.08 | 2.33 | 0.00 | #28 | |
19 | Trine Hauge RASMUSSEN | OSK | 22.91 | 13.44 | 10.47 | 2.33 | 1.83 | 2.00 | 1.00 | #14 | |
20 | Julie Græsdal BECK | CIF | 22.11 | 10.78 | 12.33 | 2.83 | 2.17 | 2.25 | 1.00 | #15 | |
21 | Esther MAALØE | SKK | 21.81 | 11.47 | 11.34 | 2.50 | 2.00 | 2.17 | 1.00 | #32 | |
22 | Sofie B. JØRGENSEN | OSK | 20.40 | 10.34 | 10.06 | 2.17 | 1.83 | 1.92 | 0.00 | #5 | |
23 | Sophie CHRISTENSEN | HKF | 20.08 | 8.88 | 11.20 | 2.42 | 2.00 | 2.17 | 0.00 | #6 | |
24 | Kamille HØEG-JENSEN | HKF | 19.90 | 7.02 | 13.88 | 2.58 | 2.75 | 2.83 | 1.00 | #22 | |
25 | Tine SØEMOD-HENRIKSEN | ESK | 18.97 | 8.06 | 11.91 | 2.58 | 2.17 | 2.25 | 1.00 | #10 | |
26 | Josephine BOYER | SKK | 17.44 | 6.25 | 11.19 | 2.50 | 1.83 | 2.25 | 0.00 | #29 | |
27 | Nikoline Erland JENSEN | HKF | 16.95 | 6.33 | 11.62 | 2.58 | 2.08 | 2.17 | 1.00 | #17 | |
28 | Anne Sofie LUND | ESK | 16.78 | 7.44 | 11.34 | 2.42 | 2.00 | 2.25 | 2.00 | #3 | |
29 | Nanna Runge Møller NIELSEN | CIF | 16.43 | 5.52 | 10.91 | 2.42 | 1.92 | 2.08 | 0.00 | #7 | |
30 | Camilla Theresia Grøn SØRENSEN | CIF | 16.37 | 9.30 | 10.07 | 2.17 | 1.75 | 2.00 | 3.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-03-2012 11:27