Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rikke Ø. PEDERSEN | FSF | 33.62 | 17.60 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #21 | |
2 | Amanda Engstrøm SØRENSEN | RSI | 33.39 | 18.24 | 15.15 | 3.33 | 2.75 | 2.83 | 0.00 | #11 | |
3 | Mathilde HOLM | HI | 31.12 | 16.24 | 15.88 | 3.25 | 2.92 | 3.17 | 1.00 | #22 | |
4 | Caroline THORBJØRNSEN | ASF | 29.32 | 14.73 | 14.59 | 3.17 | 2.83 | 2.58 | 0.00 | #1 | |
5 | Eva Bich DONG | ASF | 29.03 | 14.71 | 14.32 | 3.17 | 2.67 | 2.58 | 0.00 | #2 | |
6 | Tessa DAHLERUP | GKF | 28.65 | 15.34 | 13.31 | 2.83 | 2.50 | 2.50 | 0.00 | #13 | |
7 | Isabella JOHANSEN | HKF | 28.52 | 15.35 | 14.17 | 3.08 | 2.67 | 2.58 | 1.00 | #18 | |
8 | Philippa Kruse PALMER | HI | 28.20 | 15.16 | 13.04 | 2.75 | 2.50 | 2.42 | 0.00 | #7 | |
9 | Julia Juma PEDERSEN | ASF | 27.17 | 13.57 | 13.60 | 3.00 | 2.50 | 2.50 | 0.00 | #14 | |
10 | Nikita Skov LAURIDSEN | TSK | 26.75 | 13.87 | 13.88 | 3.00 | 2.58 | 2.58 | 1.00 | #19 | |
11 | Marie PAVLIK | ESK | 24.89 | 12.59 | 14.30 | 3.00 | 2.58 | 2.83 | 2.00 | #8 | |
12 | Mette PEDERSEN | HSF | 24.76 | 12.99 | 11.77 | 2.58 | 2.17 | 2.17 | 0.00 | #6 | |
13 | Stine PILGAARD | ASF | 23.60 | 10.14 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #3 | |
14 | McKenzie NIELSEN-LONG | ASF | 22.85 | 11.52 | 12.33 | 2.83 | 2.17 | 2.25 | 1.00 | #9 | |
15 | Caroline Juul SMIDT | OSK | 21.29 | 11.38 | 10.91 | 2.42 | 2.00 | 2.00 | 1.00 | #4 | |
16 | Lotte Kjær SVALBERG | GSF | 20.40 | 8.78 | 11.62 | 2.50 | 2.08 | 2.25 | 0.00 | #10 | |
17 | Kirstine Østergaard JENSEN | SKK | 19.84 | 11.93 | 10.91 | 2.42 | 2.00 | 2.00 | 3.00 | #20 | |
18 | Emma Bunch NISSEN | HSF | 19.31 | 10.10 | 10.21 | 2.17 | 1.92 | 1.92 | 1.00 | #16 | |
19 | Elisabeth JOHANSEN | HSF | 17.77 | 7.28 | 10.49 | 2.25 | 1.92 | 2.00 | 0.00 | #12 | |
20 | Kathrine HARTFELD | TSK | 16.00 | 5.65 | 10.35 | 2.25 | 1.92 | 1.92 | 0.00 | #17 | |
21 | Dorthe GJERLUFSEN | ESK | 12.91 | 4.99 | 7.92 | 2.00 | 1.33 | 1.33 | 0.00 | #15 | |
22 | Maiken EGSDAL | HI | 11.53 | 3.75 | 9.78 | 2.17 | 1.83 | 1.75 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02-03-2012 20:57