Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica Humlebæk JENSEN | RSI | 36.40 | 18.26 | 18.14 | 3.00 | 2.92 | 3.25 | 2.92 | 0.00 | #4 | |
2 | Ida AAGAARD | ESK | 34.03 | 17.88 | 16.15 | 3.00 | 2.92 | 2.17 | 2.67 | 0.00 | #2 | |
3 | Sofie Berggreen JENSEN | ESK | 32.69 | 16.56 | 17.13 | 2.92 | 3.00 | 2.42 | 3.08 | 1.00 | #3 | |
4 | Marielle FOURNIER | HI | 32.54 | 16.66 | 15.88 | 2.83 | 3.00 | 2.00 | 2.75 | 0.00 | #1 | |
5 | Line D. WINTHER | FSF | 32.42 | 17.14 | 15.28 | 2.92 | 2.67 | 2.17 | 2.42 | 0.00 | #10 | |
6 | Desirée Skov LAURIDSEN | TSK | 27.54 | 12.26 | 16.28 | 3.17 | 2.75 | 2.25 | 2.67 | 1.00 | #5 | |
7 | Josefine Nadia PEDERSEN | CIF | 26.87 | 11.10 | 15.77 | 2.92 | 2.67 | 2.42 | 2.50 | 0.00 | #9 | |
8 | Anna MATHISEN | HSK | 26.85 | 14.97 | 13.88 | 2.92 | 2.25 | 2.00 | 2.08 | 2.00 | #8 | |
9 | Una JOHANNESDOTTIR | CIF | 24.83 | 11.44 | 14.39 | 3.00 | 2.42 | 2.00 | 2.17 | 1.00 | #7 | |
10 | Maria Cæcilie ROSS | CIF | 19.59 | 7.71 | 12.88 | 2.33 | 2.50 | 1.67 | 2.08 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02-03-2012 23:26