Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Lykke KRISTENSEN | HSF | 41.94 | 18.82 | 23.12 | 4.08 | 3.58 | 3.92 | 3.83 | 0.00 | #8 | |
2 | Line Topholm JANUM | SKK | 39.51 | 20.88 | 19.63 | 3.67 | 3.00 | 3.08 | 3.33 | 1.00 | #4 | |
3 | Stine H. MADSEN | FSF | 38.83 | 19.44 | 19.39 | 3.58 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
4 | Signe Svane MAGNUSSEN | ASF | 38.49 | 20.60 | 18.89 | 3.50 | 3.17 | 2.92 | 3.00 | 1.00 | #5 | |
5 | Simone TORP | GSF | 38.33 | 19.07 | 21.26 | 3.92 | 3.33 | 3.42 | 3.50 | 2.00 | #1 | |
6 | Matilde Binder KRISTENSEN | HSF | 35.26 | 18.12 | 18.14 | 3.33 | 2.92 | 2.92 | 2.92 | 1.00 | #6 | |
7 | Mette FREDERIKSEN | ASF | 30.10 | 14.59 | 16.51 | 3.17 | 2.58 | 2.67 | 2.58 | 1.00 | #3 | |
8 | Julie BERTELSEN | ESK | 25.04 | 8.53 | 16.51 | 3.25 | 2.58 | 2.50 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-03-2012 22:16