FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lea ØRUM | SKK | 35.58 | 1 |
2 | Sara Borch NIELSEN | OSK | 30.80 | 2 |
3 | Isabella Kuszon JØRGENSEN | GKF | 29.96 | 3 |
4 | Karla Maria MEISL | SKK | 29.56 | 4 |
5 | Caroline Sauer EILSØ | RSI | 28.34 | 5 |
6 | Victoria ENGLUND-SØRENSEN | ASF | 24.61 | 6 |
7 | Lisa Maria Blicher TERP | ASF | 22.73 | 7 |
8 | Stephanie HALD | HSF | 21.11 | 8 |
Last Update: 02-03-2013 14:22