No. | Name | Nat. |
---|---|---|
1 | Katja Xenia NIELSEN | ASF |
2 | Babeth M. Bay Hansson ØSTERGAARD | CIF |
3 | Laura Monika SERVERINSEN | FSF |
4 | Caroline HALSE | GKF |
5 | Julie VESTERGAARD | GKF |
6 | Emma Bredahl BJØRNSLEV | HKF |
7 | Sarah Eltoft NIELSEN | HKF |
8 | Clara DIEKELMANN | HSK |
9 | Emily CHRISTIANSEN | OSK |
10 | Maike Klinge GABRIELS | OSK |
11 | Olivia Agnes Helboe HASSELBY | OSK |
12 | Emilie Juel JENSEN | OSK |
13 | Lærke DANIELSEN | VSK |
Last Update: 17-02-2013 22:53