| No. | Name | Nat. |
|---|---|---|
| 1 | Sofie Riis HELTENOV | ASF |
| 2 | Mia Holtz PETERSEN | FSF |
| 3 | Anna JACOBI | GKF |
| 4 | Amalie SCHUBERT-MORTENSEN | GKF |
| 5 | Line Quan BRADTBERG | GSF |
| 6 | Rebekka KOFOED | HSF |
| 7 | Lisa ANDERSEN | OSK |
| 8 | Mathilde NØRGAARD | OSK |
| 9 | Katharina BAUMGARTEN | RSI |
| 10 | Mejse Lund FRENO | RSI |
| 11 | Nicole Bech OLER | RSI |
| 12 | Eleanor LARSEN | SKK |
| 13 | Sara VARDAR | SKK |
| 14 | Nicholine SVENDSGAARD | VSK |
Last Update: 24-02-2013 21:14