| No. | Name | Nat. |
|---|---|---|
| 1 | Stine PILGAARD | ASF |
| 2 | Caroline Lykke THORBJØRNSEN | ASF |
| 3 | Nanna Møller Runge NIELSEN | CIF |
| 4 | Kate DUBIS | GKF |
| 5 | Simone Ingemand NIELSEN | GKF |
| 6 | Sophie CHRISTENSEN | HKF |
| 7 | Nikoline Erland JENSEN | HKF |
| 8 | Isabella JENSEN | HSF |
| 9 | Elisabeth JOHANSEN | HSF |
| 10 | Emma Bunch NISSEN | HSF |
| 11 | Mette Lindgaard PEDERSEN | HSF |
| 12 | Sofie B. JØRGENSEN | OSK |
| 13 | Derya S. KÜCÜKKÖSE | RSI |
Last Update: 28-02-2013 19:43