| No. | Name | Nat. |
|---|---|---|
| 1 | Melissa ANDREASEN | ASF |
| 2 | Helena Rishøj SVENDSTRUP | ASF |
| 3 | Josefine Nadia PEDERSEN | CIF |
| 4 | Maria Cæcilie ROSS | CIF |
| 5 | Marie PAVLIK | ESK |
| 6 | Signe Rubin SCHWARTZ | ESK |
| 7 | Rikke Ø. PEDERSEN | FSF |
| 8 | Line WINTHER | FSF |
| 9 | Tessa Emilie Kølle DAHLERUP | GKF |
| 10 | Marielle FOURNIER | HI |
| 11 | Laura Bjeverskov MARKER | HI |
| 12 | Philippa Kruse PALMER | HI |
| 13 | Amanda Engstrøm SØRENSEN | HI |
| 14 | Simone LINDE | HKF |
| 15 | Charmaine Baarup CHRISTIANSEN | HSF |
| 16 | Michelle Østergaard HANSEN | HSF |
| 17 | Nicole Skott HANSEN | OSK |
| 18 | Veronica Humlebæk JENSEN | RSI |
| 19 | Kirstine Østergaard JENSEN | SKK |
| 20 | Ida Gudmand HANSEN | TSK |
| 21 | Sidse NIELSEN | TSK |
Last Update: 28-02-2013 19:28