| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Line WINTHER | FSF | 36.42 | 1 |
| 2 | Veronica Humlebæk JENSEN | RSI | 32.49 | 2 |
| 3 | Amanda Engstrøm SØRENSEN | HI | 31.86 | 3 |
| 4 | Melissa ANDREASEN | ASF | 31.48 | 4 |
| 5 | Helena Rishøj SVENDSTRUP | ASF | 30.12 | 5 |
| 6 | Marielle FOURNIER | HI | 30.10 | 6 |
| 7 | Laura Bjeverskov MARKER | HI | 27.70 | 7 |
| 8 | Ida Gudmand HANSEN | TSK | 27.55 | 8 |
| 9 | Josefine Nadia PEDERSEN | CIF | 27.50 | 9 |
| 10 | Charmaine Baarup CHRISTIANSEN | HSF | 27.13 | 10 |
| 11 | Simone LINDE | HKF | 26.84 | 11 |
| 12 | Nicole Skott HANSEN | OSK | 26.42 | 12 |
| 13 | Signe Rubin SCHWARTZ | ESK | 26.04 | 13 |
| 14 | Rikke Ø. PEDERSEN | FSF | 25.48 | 14 |
| 15 | Tessa Emilie Kølle DAHLERUP | GKF | 23.26 | 15 |
| 16 | Maria Cæcilie ROSS | CIF | 22.74 | 16 |
| 17 | Marie PAVLIK | ESK | 21.32 | 17 |
| 18 | Michelle Østergaard HANSEN | HSF | 15.26 | 18 |
| 19 | Philippa Kruse PALMER | HI | 14.85 | 19 |
| 20 | Kirstine Østergaard JENSEN | SKK | 12.44 | 20 |
| WD | Sidse NIELSEN | TSK |
Last Update: 02-03-2013 22:20