Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Sophia ALBRECHTSEN | GKF | 30.08 | 15.70 | 14.38 | 2.92 | 2.83 | 0.00 | #9 | |
2 | Freja Juel JENSEN | OSK | 27.70 | 16.32 | 11.88 | 2.50 | 2.25 | 0.50 | #5 | |
3 | Katrine HANSEN | GKF | 27.66 | 13.56 | 14.60 | 2.92 | 2.92 | 0.50 | #14 | |
4 | Victoria Westergaard Michailof CLAUSEN | SKK | 27.30 | 13.84 | 13.96 | 2.75 | 2.83 | 0.50 | #11 | |
5 | Viola Maria MEISL | SKK | 26.07 | 12.81 | 13.76 | 2.83 | 2.67 | 0.50 | #16 | |
6 | Victoria Feldskov VORRE | GKF | 24.97 | 12.12 | 13.35 | 2.92 | 2.42 | 0.50 | #2 | |
7 | Ellen Garver DANIELSEN | TSK | 24.37 | 11.74 | 13.13 | 2.58 | 2.67 | 0.50 | #19 | |
8 | Sophie Frederikke GOMMESEN | ESK | 24.33 | 12.65 | 11.68 | 2.50 | 2.17 | 0.00 | #3 | |
9 | Pernille Mingon OLSEN | GSF | 23.38 | 11.78 | 12.10 | 2.42 | 2.42 | 0.50 | #4 | |
10 | Laura Dorn BRODERSEN | CIF | 23.34 | 11.13 | 12.71 | 2.75 | 2.33 | 0.50 | #15 | |
11 | Anna Emilie BORRE | HSK | 22.93 | 10.00 | 12.93 | 2.67 | 2.50 | 0.00 | #1 | |
12 | Josefine HOLM | ESK | 22.69 | 11.01 | 11.68 | 2.25 | 2.42 | 0.00 | #17 | |
13 | Sofie Tornby STENSEN | ESK | 22.65 | 11.62 | 11.03 | 2.33 | 2.08 | 0.00 | #6 | |
14 | Sofie KORSGAARD | OSK | 22.47 | 10.39 | 12.08 | 2.25 | 2.58 | 0.00 | #10 | |
15 | Simone Nicoline CHRISTENSEN | ESK | 22.25 | 9.97 | 12.28 | 2.33 | 2.58 | 0.00 | #7 | |
16 | Frederikke KRISTENSEN | ESK | 22.08 | 9.57 | 12.51 | 2.25 | 2.75 | 0.00 | #13 | |
17 | Ida Olivia FABRICIUS | HSK | 21.45 | 8.82 | 13.13 | 2.67 | 2.58 | 0.50 | #18 | |
18 | Jane ISKOV | VSK | 20.95 | 9.70 | 11.25 | 2.50 | 2.00 | 0.00 | #12 | |
19 | Alberte Caroline GREVE | RSI | 19.00 | 9.20 | 9.80 | 2.00 | 1.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02-03-2013 14:21