Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea ØRUM | SKK | 35.58 | 19.71 | 15.87 | 3.42 | 3.00 | 2.92 | 0.00 | #6 | |
2 | Sara Borch NIELSEN | OSK | 30.80 | 17.06 | 13.74 | 2.92 | 2.58 | 2.58 | 0.00 | #7 | |
3 | Isabella Kuszon JØRGENSEN | GKF | 29.96 | 14.52 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #4 | |
4 | Karla Maria MEISL | SKK | 29.56 | 15.38 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #8 | |
5 | Caroline Sauer EILSØ | RSI | 28.34 | 15.01 | 13.33 | 2.75 | 2.67 | 2.42 | 0.00 | #3 | |
6 | Victoria ENGLUND-SØRENSEN | ASF | 24.61 | 12.72 | 14.89 | 3.42 | 2.67 | 2.67 | 3.00 | #2 | |
7 | Lisa Maria Blicher TERP | ASF | 22.73 | 9.41 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #5 | |
8 | Stephanie HALD | HSF | 21.11 | 8.23 | 13.88 | 2.58 | 2.75 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02-03-2013 14:22