Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristinna Vagtborg JENSEN | ESK | 66.04 | 35.37 | 30.67 | 4.08 | 3.50 | 3.92 | 3.75 | 3.92 | 0.00 | #5 | |
2 | Line Lagerbon CARLSEN | RSI | 51.30 | 24.90 | 26.40 | 3.50 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #7 | |
3 | Nana Isabella SVANE | SKK | 48.79 | 25.19 | 25.60 | 3.33 | 3.00 | 3.17 | 3.17 | 3.33 | 2.00 | #6 | |
4 | Sofia Unger CHRISTENSEN | HI | 41.49 | 21.09 | 22.40 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.00 | #1 | |
5 | Emilie MUFF | GKF | 41.31 | 22.18 | 22.13 | 3.00 | 2.58 | 2.67 | 2.83 | 2.75 | 3.00 | #2 | |
6 | Cecilie Schelle NOACH | OSK | 39.93 | 18.60 | 23.33 | 3.17 | 2.75 | 3.00 | 2.83 | 2.83 | 2.00 | #3 | |
7 | Christina NEERGAARD | GSF | 35.60 | 15.26 | 21.34 | 2.92 | 2.50 | 2.58 | 2.67 | 2.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03-03-2013 21:41