| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silas Helt MEISL | SKK | 18.83 | 9.05 | 9.78 | 2.08 | 1.83 | 0.00 | #1 | |
| 2 | Villads B, RADFORD | SKK | 16.50 | 6.92 | 9.58 | 1.75 | 2.08 | 0.00 | #3 | |
| 3 | William PRICE | SKK | 12.15 | 5.15 | 7.50 | 1.50 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03-03-2013 10:37