Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celine LE | FSF | 23.56 | 11.48 | 12.08 | 2.58 | 2.25 | 0.00 | #8 | |
2 | Line Gundager JENSEN | HSF | 21.66 | 11.21 | 11.45 | 2.50 | 2.08 | 1.00 | #12 | |
3 | Felice BASBØLL | HSK | 21.35 | 9.67 | 11.68 | 2.50 | 2.17 | 0.00 | #5 | |
4 | Julie THERKELSEN | GSF | 21.33 | 10.70 | 10.63 | 2.25 | 2.00 | 0.00 | #15 | |
5 | Sille Maria SEJERSEN | HSK | 20.13 | 8.45 | 11.68 | 2.25 | 2.42 | 0.00 | #14 | |
6 | Julie SVENDSEN | TSK | 19.57 | 9.34 | 10.23 | 2.17 | 1.92 | 0.00 | #6 | |
7 | Isabella Emilie Nørgaard ANDERSEN | OSK | 19.31 | 8.28 | 11.03 | 2.33 | 2.08 | 0.00 | #13 | |
8 | Samira JASAROVSKA | SKK | 19.12 | 8.72 | 10.40 | 2.08 | 2.08 | 0.00 | #16 | |
9 | Stine Toft THYBO | ESK | 18.71 | 8.48 | 10.23 | 2.17 | 1.92 | 0.00 | #27 | |
10 | Zsofia SARVARI | HI | 18.27 | 8.77 | 10.00 | 2.08 | 1.92 | 0.50 | #9 | |
11 | Maria WITTRUP | TSK | 18.03 | 8.27 | 11.26 | 2.33 | 2.17 | 1.50 | #17 | |
12 | Emma Sofie Bender ABILDGAARD | HKF | 17.94 | 9.06 | 9.38 | 2.00 | 1.75 | 0.50 | #26 | |
13 | Denize JASAROVSKA | SKK | 17.17 | 7.79 | 9.38 | 1.67 | 2.08 | 0.00 | #18 | |
14 | Amalie Munk MØLLER | OSK | 17.13 | 6.10 | 11.03 | 2.33 | 2.08 | 0.00 | #7 | |
15 | Martina Mølholt JOHNSEN | FSF | 17.03 | 7.83 | 10.20 | 2.08 | 2.00 | 1.00 | #10 | |
16 | Anne-Sophie KANLUND | RSI | 17.01 | 6.38 | 10.63 | 2.08 | 2.17 | 0.00 | #20 | |
17 | Victoria Humlebæk JENSEN | RSI | 16.81 | 8.43 | 9.38 | 1.83 | 1.92 | 1.00 | #30 | |
18 | Ida LINDHARDTSEN | RSI | 16.62 | 8.07 | 8.55 | 1.92 | 1.50 | 0.00 | #2 | |
19 | Karoline MÜLLER | GSF | 15.96 | 6.78 | 9.18 | 1.92 | 1.75 | 0.00 | #23 | |
20 | Katrine Kjær JACOBSEN | ASF | 15.84 | 7.39 | 8.95 | 2.00 | 1.58 | 0.50 | #28 | |
21 | Cathrine Busch LUND | ESK | 15.83 | 6.67 | 9.16 | 1.83 | 1.83 | 0.00 | #4 | |
22 | Emma HECHT | HKF | 15.77 | 6.39 | 9.38 | 1.92 | 1.83 | 0.00 | #24 | |
23 | Amalie Bulow SVENSTRUP | OSK | 15.31 | 5.53 | 9.78 | 2.08 | 1.83 | 0.00 | #21 | |
24 | Simone EIBYE | HI | 15.14 | 6.63 | 10.01 | 2.17 | 1.83 | 1.50 | #3 | |
25 | Anne Bonderup SØRENSEN | ASF | 14.13 | 6.00 | 8.13 | 1.75 | 1.50 | 0.00 | #29 | |
26 | Sif RASMUSSEN | ASF | 12.66 | 5.01 | 9.15 | 2.08 | 1.58 | 1.50 | #25 | |
27 | Flora TILLSTRÖM | SKK | 12.14 | 3.78 | 8.36 | 1.67 | 1.67 | 0.00 | #22 | |
28 | Adelia HABIB | SKK | 11.94 | 2.78 | 9.16 | 1.83 | 1.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 03-03-2013 15:23