Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katja Kongsbak SØDER | HSK | 23.25 | 11.64 | 11.61 | 2.33 | 2.08 | 2.42 | 0.00 | #15 | |
2 | Emilia NIELSEN-LONG | ASF | 20.72 | 9.82 | 10.90 | 2.33 | 2.00 | 2.08 | 0.00 | #13 | |
3 | Monica Hougaard JACOBSEN | HI | 19.84 | 10.06 | 9.78 | 2.25 | 1.58 | 1.92 | 0.00 | #14 | |
4 | Ida Martine GREVE | RSI | 19.57 | 9.09 | 10.48 | 2.25 | 1.83 | 2.08 | 0.00 | #9 | |
5 | Anne Haahr ANDRESEN | ASF | 18.94 | 9.03 | 9.91 | 2.08 | 1.83 | 1.92 | 0.00 | #1 | |
6 | Mie SØGAARD | GSF | 18.45 | 8.39 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #7 | |
7 | Sarah STÜCKLER | HI | 18.25 | 8.05 | 11.20 | 2.42 | 2.00 | 2.17 | 1.00 | #5 | |
8 | Julie Græsdal BECK | CIF | 17.85 | 8.07 | 9.78 | 2.17 | 1.75 | 1.83 | 0.00 | #16 | |
9 | Tine SØMOD-HENRIKSEN | ESK | 17.67 | 7.76 | 9.91 | 2.33 | 1.67 | 1.83 | 0.00 | #6 | |
10 | Nanna Hougbo THYE | SKK | 17.54 | 9.18 | 9.36 | 2.17 | 1.58 | 1.75 | 1.00 | #10 | |
11 | Natascha MARLOTH | HI | 17.51 | 7.89 | 10.62 | 2.42 | 2.00 | 1.83 | 1.00 | #8 | |
12 | Esther MAALØE | SKK | 16.11 | 6.75 | 9.36 | 2.08 | 1.67 | 1.75 | 0.00 | #12 | |
13 | Katrine Dorn BRODERSEN | CIF | 15.42 | 8.04 | 7.38 | 1.67 | 1.25 | 1.42 | 0.00 | #4 | |
14 | Marie Louise Bloch THOMSEN | ESK | 14.48 | 4.86 | 9.62 | 2.33 | 1.50 | 1.83 | 0.00 | #11 | |
15 | Agnethe Lindberg LARSEN | ESK | 12.00 | 6.08 | 7.92 | 1.83 | 1.50 | 1.33 | 2.00 | #17 | |
16 | Olivia-Sofie Munk ANDREASSEN | OSK | 11.24 | 5.57 | 6.67 | 1.50 | 1.17 | 1.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02-03-2013 18:09