Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Lykke THORBJØRNSEN | ASF | 25.94 | 11.63 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #8 | |
2 | Mette Lindgaard PEDERSEN | HSF | 20.37 | 8.19 | 12.18 | 2.58 | 2.25 | 2.33 | 0.00 | #13 | |
3 | Stine PILGAARD | ASF | 18.88 | 8.41 | 10.47 | 2.33 | 1.83 | 2.00 | 0.00 | #6 | |
4 | Simone Ingemand NIELSEN | GKF | 18.15 | 7.37 | 10.78 | 2.25 | 2.17 | 1.92 | 0.00 | #2 | |
5 | Nanna Møller Runge NIELSEN | CIF | 17.20 | 8.12 | 9.08 | 2.17 | 1.42 | 1.75 | 0.00 | #5 | |
6 | Kate DUBIS | GKF | 15.56 | 8.05 | 7.51 | 1.67 | 1.42 | 1.33 | 0.00 | #10 | |
7 | Isabella JENSEN | HSF | 15.48 | 8.25 | 7.23 | 1.92 | 1.08 | 1.25 | 0.00 | #12 | |
8 | Sofie B. JØRGENSEN | OSK | 14.00 | 5.50 | 8.50 | 1.92 | 1.50 | 1.58 | 0.00 | #9 | |
9 | Sophie CHRISTENSEN | HKF | 13.51 | 6.00 | 7.51 | 1.67 | 1.42 | 1.33 | 0.00 | #3 | |
10 | Elisabeth JOHANSEN | HSF | 13.48 | 7.38 | 6.10 | 1.50 | 0.92 | 1.17 | 0.00 | #11 | |
11 | Derya S. KÜCÜKKÖSE | RSI | 12.24 | 4.88 | 9.36 | 2.25 | 1.50 | 1.75 | 2.00 | #1 | |
12 | Emma Bunch NISSEN | HSF | 11.79 | 6.41 | 6.38 | 1.50 | 1.08 | 1.17 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01-03-2013 22:37