| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 32.92 | 1 |
| 2 | Amalie BORUP | FSF | 32.58 | 2 |
| 3 | Nicoline FRITSCH | SKK | 25.25 | 3 |
| 4 | Isabella Westergaard Michailof CLAUSEN | SKK | 24.77 | 4 |
| 5 | Josefine Wichmann LUND | HSF | 22.39 | 5 |
| 6 | Anna-Flora Colmor JEPSEN | GKF | 20.89 | 6 |
| 7 | Emma Gram JOHANSSON | HKF | 20.37 | 7 |
| 8 | Mia Juel JENSEN | OSK | 20.23 | 8 |
| 9 | Catharina Victoria PETERSEN | ESK | 19.94 | 9 |
| 10 | Esther DALUM | HKF | 19.82 | 10 |
| 11 | Maya Kirkegaard CHANDLER | OSK | 18.03 | 11 |
| 12 | Karoline Kirstein HAUBROE | SKK | 17.89 | 12 |
| 13 | Emma Farbæk WOLF | ESK | 17.65 | 13 |
| WD | Sara Fina ALVAREZ-CHRISTIANSEN | ESK |
Last Update: 16-03-2014 17:09