| No. | Name | Nat. |
|---|---|---|
| 1 | Caroline ANDERSEN | ASF |
| 2 | Katrine ESKILDSEN | ASF |
| 3 | Anne Bonderup SØRENSEN | ASF |
| 4 | Celine LE | FSF |
| 5 | Laura BRONEÉ | GKF |
| 6 | Simone EIBYE | HI |
| 7 | Amalie Munk MØLLER | OSK |
| 8 | Amalie Bulow SVENSTRUP | OSK |
| 9 | Alberte Caroline GREVE | RSI |
| 10 | Adelia HABIB | SKK |
| 11 | Josefine BUNDGAARD | SSF |
Last Update: 16-03-2014 17:09