| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederik Alexander SCHLÜTER | HKF | 33.77 | 16.69 | 17.08 | 3.25 | 3.58 | 0.00 | #3 | |
| 2 | Emil SEVIDOV | SKK | 22.56 | 9.66 | 12.90 | 2.58 | 2.58 | 0.00 | #1 | |
| 3 | Villads B, RADFORD | SKK | 17.91 | 6.53 | 11.88 | 2.42 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 16-03-2014 17:09