Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 32.92 | 17.91 | 15.01 | 3.17 | 2.83 | 0.00 | #7 | |
2 | Amalie BORUP | FSF | 32.58 | 17.35 | 15.23 | 3.17 | 2.92 | 0.00 | #14 | |
3 | Nicoline FRITSCH | SKK | 25.25 | 12.07 | 14.18 | 2.92 | 2.75 | 1.00 | #9 | |
4 | Isabella Westergaard Michailof CLAUSEN | SKK | 24.77 | 11.64 | 13.13 | 2.75 | 2.50 | 0.00 | #4 | |
5 | Josefine Wichmann LUND | HSF | 22.39 | 11.24 | 11.65 | 2.58 | 2.08 | 0.50 | #1 | |
6 | Anna-Flora Colmor JEPSEN | GKF | 20.89 | 10.41 | 11.48 | 2.42 | 2.17 | 1.00 | #5 | |
7 | Emma Gram JOHANSSON | HKF | 20.37 | 8.69 | 11.68 | 2.50 | 2.17 | 0.00 | #6 | |
8 | Mia Juel JENSEN | OSK | 20.23 | 9.60 | 10.63 | 2.33 | 1.92 | 0.00 | #8 | |
9 | Catharina Victoria PETERSEN | ESK | 19.94 | 8.88 | 11.06 | 2.25 | 2.17 | 0.00 | #12 | |
10 | Esther DALUM | HKF | 19.82 | 9.39 | 10.43 | 2.17 | 2.00 | 0.00 | #2 | |
11 | Maya Kirkegaard CHANDLER | OSK | 18.03 | 8.45 | 9.58 | 2.25 | 1.58 | 0.00 | #10 | |
12 | Karoline Kirstein HAUBROE | SKK | 17.89 | 8.48 | 10.41 | 2.33 | 1.83 | 1.00 | #13 | |
13 | Emma Farbæk WOLF | ESK | 17.65 | 7.85 | 9.80 | 1.92 | 2.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16-03-2014 17:09