Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane ISKOV | VSK | 29.34 | 15.89 | 14.45 | 2.83 | 2.92 | 2.75 | 1.00 | #3 | |
2 | Victoria Westergaard Michailof CLAUSEN | SKK | 27.93 | 15.46 | 13.47 | 2.58 | 2.67 | 2.67 | 1.00 | #4 | |
3 | Sophie Frederikke GOMMESEN | ESK | 27.08 | 14.75 | 12.33 | 2.67 | 2.33 | 2.25 | 0.00 | #2 | |
4 | Sif RASMUSSEN | ASF | 15.52 | 7.73 | 7.79 | 1.75 | 1.33 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16-03-2014 17:09