| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie MUFF | GSF | 52.72 | 23.66 | 29.06 | 3.83 | 3.58 | 3.67 | 3.50 | 3.58 | 0.00 | #3 | |
| 2 | Sofia Unger CHRISTENSEN | HI | 50.95 | 25.27 | 26.68 | 3.42 | 3.17 | 3.50 | 3.17 | 3.42 | 1.00 | #1 | |
| 3 | Michelle BODE | OSK | 46.77 | 23.30 | 23.47 | 3.33 | 2.83 | 2.92 | 2.92 | 2.67 | 0.00 | #4 | |
| 4 | Cecilie Schelle NOACH | OSK | 46.67 | 20.67 | 26.00 | 3.50 | 3.17 | 3.42 | 3.08 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16-03-2014 17:09