Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Line Gundager JENSEN | HSF | 28.58 | 14.00 | 14.58 | 3.00 | 2.83 | 0.00 | #28 | |
2 | Sofia KAMMER | FSF | 27.31 | 12.93 | 14.38 | 2.83 | 2.92 | 0.00 | #10 | |
3 | Maja Holtz PETERSEN | FSF | 26.43 | 12.87 | 13.56 | 2.75 | 2.67 | 0.00 | #22 | |
4 | Felice BASBØLL | HSK | 25.96 | 12.00 | 13.96 | 2.75 | 2.83 | 0.00 | #35 | |
5 | Siri Ida ALSØE | GKF | 25.12 | 12.62 | 12.50 | 2.50 | 2.50 | 0.00 | #37 | |
6 | Kristine Skott HANSEN | OSK | 24.19 | 10.43 | 13.76 | 2.75 | 2.75 | 0.00 | #9 | |
7 | Samira JASAROVSKA | SKK | 23.88 | 11.18 | 12.70 | 2.50 | 2.58 | 0.00 | #25 | |
8 | Celine HALD | HSF | 22.88 | 10.60 | 12.28 | 2.33 | 2.58 | 0.00 | #33 | |
9 | Annsophie Østergaard JENSEN | SKK | 22.56 | 9.93 | 13.13 | 2.67 | 2.58 | 0.50 | #20 | |
10 | Victoria Humlebæk JENSEN | RSI | 22.39 | 10.51 | 11.88 | 2.42 | 2.33 | 0.00 | #15 | |
11 | Mia REFER | SKK | 20.61 | 8.53 | 12.08 | 2.33 | 2.50 | 0.00 | #17 | |
12 | Martina Mølholt JOHNSEN | FSF | 20.34 | 9.79 | 11.05 | 2.42 | 2.00 | 0.50 | #30 | |
13 | Camilla Kofoed STENDER | SKK | 20.10 | 9.47 | 10.63 | 2.17 | 2.08 | 0.00 | #32 | |
14 | Selina HOLST | TSK | 19.87 | 8.41 | 11.46 | 2.33 | 2.25 | 0.00 | #2 | |
15 | Simone Lund BARASINSKI | VSK | 19.77 | 8.71 | 11.06 | 2.25 | 2.17 | 0.00 | #19 | |
16 | Katrine Kjær JACOBSEN | ASF | 19.76 | 8.38 | 11.88 | 2.50 | 2.25 | 0.50 | #7 | |
17 | Cathrine Busch LUND | ESK | 19.53 | 9.17 | 10.86 | 2.17 | 2.17 | 0.50 | #1 | |
18 | Karoline MÜLLER | GSF | 19.40 | 8.57 | 10.83 | 2.25 | 2.08 | 0.00 | #21 | |
19 | Stine Toft THYBO | ESK | 19.37 | 9.24 | 10.63 | 2.33 | 1.92 | 0.50 | #26 | |
20 | Tram Shai BERKOWITZ | TSK | 18.84 | 7.68 | 11.66 | 2.33 | 2.33 | 0.50 | #3 | |
21 | Denize JASAROVSKA | SKK | 18.72 | 8.92 | 9.80 | 1.92 | 2.00 | 0.00 | #39 | |
22 | Masha KNUDSEN | GKF | 18.61 | 7.75 | 10.86 | 2.17 | 2.17 | 0.00 | #14 | |
23 | Julia MISHUKOVA | ASF | 17.85 | 7.64 | 10.21 | 2.25 | 1.83 | 0.00 | #4 | |
24 | Charlotte LÜTKEN | TSK | 17.62 | 6.99 | 10.63 | 2.08 | 2.17 | 0.00 | #24 | |
25 | Anna Beier JØRGENSEN | VSK | 17.47 | 7.47 | 10.00 | 2.00 | 2.00 | 0.00 | #11 | |
26 | Sophie Amalie VØGG | CIF | 16.75 | 6.95 | 9.80 | 2.00 | 1.92 | 0.00 | #18 | |
27 | Selma HOLMGAARD | TSK | 16.08 | 7.62 | 8.96 | 1.75 | 1.83 | 0.50 | #29 | |
28 | Eileen YOUNG | SSF | 15.88 | 6.70 | 9.18 | 1.92 | 1.75 | 0.00 | #12 | |
29 | Caroline RINGGAARD | RSI | 15.77 | 6.59 | 9.18 | 1.92 | 1.75 | 0.00 | #38 | |
30 | Emma HECHT | HKF | 14.81 | 5.51 | 9.80 | 2.00 | 1.92 | 0.50 | #34 | |
31 | Mathilde LYNBECH | OSK | 14.46 | 7.16 | 7.30 | 1.50 | 1.42 | 0.00 | #36 | |
32 | Josephine FILTENBORG | VSK | 14.07 | 6.14 | 7.93 | 1.50 | 1.67 | 0.00 | #41 | |
33 | Vanessa Helene PETERSEN | ESK | 14.03 | 4.10 | 10.43 | 2.00 | 2.17 | 0.50 | #27 | |
34 | Thao ENNE | SKK | 13.63 | 5.60 | 8.53 | 1.83 | 1.58 | 0.50 | #5 | |
35 | Sarah Søgaard WELLENDORF | SKK | 13.49 | 5.99 | 7.50 | 1.42 | 1.58 | 0.00 | #16 | |
36 | Freya HENDRIKSEN | ESK | 12.88 | 4.82 | 8.56 | 1.75 | 1.67 | 0.50 | #8 | |
37 | Sofie TAPDRUP | ESK | 11.98 | 4.78 | 7.70 | 1.50 | 1.58 | 0.50 | #13 | |
38 | Mia Bloch THOMSEN | ESK | 11.25 | 5.37 | 6.88 | 1.42 | 1.33 | 1.00 | #40 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
6 | Annika HELLE-BROE | TSK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16-03-2014 17:09