Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone EIBYE | HI | 26.12 | 13.93 | 12.19 | 2.67 | 2.42 | 2.08 | 0.00 | #2 | |
2 | Celine LE | FSF | 25.56 | 12.24 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #12 | |
3 | Laura BRONEÉ | GKF | 24.41 | 10.10 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #11 | |
4 | Amalie Bulow SVENSTRUP | OSK | 21.51 | 9.34 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #3 | |
5 | Alberte Caroline GREVE | RSI | 20.61 | 8.57 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #7 | |
6 | Adelia HABIB | SKK | 19.44 | 6.99 | 13.45 | 2.83 | 2.58 | 2.50 | 1.00 | #1 | |
7 | Josefine BUNDGAARD | SSF | 18.30 | 7.97 | 11.33 | 2.50 | 2.08 | 2.08 | 1.00 | #8 | |
8 | Caroline ANDERSEN | ASF | 17.67 | 6.34 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #5 | |
9 | Anne Bonderup SØRENSEN | ASF | 17.56 | 6.37 | 11.19 | 2.50 | 2.08 | 2.00 | 0.00 | #10 | |
10 | Amalie Munk MØLLER | OSK | 16.39 | 6.91 | 11.48 | 2.50 | 2.08 | 2.17 | 2.00 | #9 | |
11 | Katrine ESKILDSEN | ASF | 9.90 | 4.37 | 6.53 | 1.42 | 1.25 | 1.17 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16-03-2014 17:09