Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Line Quan BRADTBERG | GSF | 26.19 | 12.02 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #20 | |
2 | Siri BERGDAL | GKF | 24.14 | 10.40 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #1 | |
3 | Sofie Riis HELTENOV | ASF | 23.42 | 10.25 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #5 | |
4 | Mathilde NØRGAARD | OSK | 23.18 | 12.13 | 11.05 | 2.33 | 2.00 | 2.17 | 0.00 | #22 | |
5 | Amalie SCHUBERT-MORTENSEN | GKF | 22.56 | 9.81 | 12.75 | 2.33 | 2.50 | 2.67 | 0.00 | #17 | |
6 | Mie SØGAARD | GSF | 22.41 | 10.36 | 12.05 | 2.42 | 2.17 | 2.50 | 0.00 | #6 | |
7 | Rebekka KOFOED | HSF | 21.87 | 10.24 | 11.63 | 2.17 | 2.25 | 2.42 | 0.00 | #7 | |
8 | Emilia NIELSEN-LONG | ASF | 20.15 | 8.55 | 12.60 | 2.33 | 2.58 | 2.50 | 1.00 | #19 | |
9 | Anna JACOBI | GKF | 19.61 | 7.57 | 12.04 | 2.17 | 2.33 | 2.58 | 0.00 | #12 | |
10 | Sarah MAY | SKK | 19.10 | 8.05 | 11.05 | 2.33 | 2.17 | 2.00 | 0.00 | #23 | |
11 | Gabrila ØSTERGAARD | FSF | 18.78 | 8.15 | 10.63 | 2.08 | 2.25 | 1.92 | 0.00 | #24 | |
12 | Nicholine SVENDSGAARD | VSK | 18.62 | 7.86 | 11.76 | 2.42 | 2.08 | 2.42 | 1.00 | #21 | |
13 | Sandie Wissam DABABACH | ASF | 17.92 | 8.29 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #13 | |
14 | Frida SELMER | SSF | 17.88 | 8.25 | 9.63 | 1.83 | 1.92 | 1.92 | 0.00 | #14 | |
15 | Nicole Bech OLER | RSI | 17.47 | 7.55 | 10.92 | 2.17 | 2.08 | 2.17 | 1.00 | #11 | |
16 | Naomi NIELSEN | SSF | 16.88 | 8.96 | 8.92 | 2.08 | 1.58 | 1.58 | 1.00 | #9 | |
17 | Matilde Ishøj LUDVIGSEN | ASF | 16.09 | 6.88 | 9.21 | 1.92 | 1.83 | 1.67 | 0.00 | #3 | |
18 | Therese DALUM | HSF | 15.06 | 5.99 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #8 | |
19 | Mejse Lund FRENO | RSI | 14.46 | 7.25 | 9.21 | 2.08 | 1.58 | 1.75 | 2.00 | #10 | |
20 | Anne Sophie Lynge BODENMUELLER | HSF | 12.83 | 4.46 | 8.37 | 1.75 | 1.50 | 1.67 | 0.00 | #2 | |
21 | Christine MADSEN | ESK | 12.41 | 5.74 | 6.67 | 1.50 | 1.25 | 1.17 | 0.00 | #15 | |
22 | Sara Alminde LAURIDSEN | HSF | 12.15 | 5.06 | 7.09 | 1.50 | 1.25 | 1.42 | 0.00 | #16 | |
23 | Olivia-Sofie Munk ANDREASSEN | OSK | 12.04 | 5.38 | 7.66 | 1.75 | 1.50 | 1.25 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16-03-2014 17:09