| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Sauer EILSØ | RSI | 37.54 | 17.90 | 19.64 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #7 | |
| 2 | Mia Holtz PETERSEN | FSF | 35.33 | 17.07 | 18.26 | 3.42 | 3.08 | 2.92 | 2.75 | 0.00 | #4 | |
| 3 | Stephanie HALD | HSF | 30.79 | 13.66 | 17.13 | 3.00 | 2.75 | 2.83 | 2.83 | 0.00 | #5 | |
| 4 | Ida Elizabeth DIXON | RSI | 28.50 | 14.75 | 14.75 | 2.58 | 2.50 | 2.42 | 2.33 | 1.00 | #6 | |
| 5 | Frederikke Amalie HANSEN | RSI | 24.99 | 9.22 | 17.77 | 3.17 | 2.92 | 2.83 | 2.92 | 2.00 | #3 | |
| 6 | Lisa ANDERSEN | OSK | 21.75 | 7.61 | 14.14 | 2.42 | 2.17 | 2.33 | 2.50 | 0.00 | #2 | |
| 7 | Anna Otilie MØRK | ESK | 21.58 | 8.32 | 14.26 | 2.50 | 2.33 | 2.42 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16-03-2014 17:09