| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helene Fromm ESBENSEN | HI | 37.81 | 18.82 | 18.99 | 3.50 | 3.08 | 3.08 | 3.00 | 0.00 | #3 | |
| 2 | Ida Gudmand HANSEN | TSK | 35.21 | 17.20 | 18.01 | 3.42 | 2.75 | 3.00 | 2.83 | 0.00 | #2 | |
| 3 | Nicole Skott HANSEN | OSK | 35.21 | 18.60 | 16.61 | 3.08 | 2.58 | 2.83 | 2.58 | 0.00 | #4 | |
| 4 | Veronica Humlebæk JENSEN | RSI | 31.80 | 15.78 | 17.02 | 3.00 | 2.92 | 2.67 | 2.75 | 1.00 | #12 | |
| 5 | Rikke Ø. PEDERSEN | FSF | 30.89 | 15.64 | 16.25 | 3.08 | 2.58 | 2.67 | 2.50 | 1.00 | #7 | |
| 6 | Mathilde HALSE | GKF | 30.82 | 12.45 | 19.37 | 3.33 | 3.08 | 3.08 | 3.42 | 1.00 | #1 | |
| 7 | Josefine Nadia PEDERSEN | CIF | 29.81 | 13.94 | 15.87 | 3.00 | 2.50 | 2.58 | 2.50 | 0.00 | #9 | |
| 8 | Frederikke K. JØRGENSEN | FSF | 29.75 | 14.48 | 17.27 | 3.25 | 2.75 | 2.83 | 2.67 | 2.00 | #6 | |
| 9 | Kristbjørg Una JOHANNESDOTTIR | CIF | 25.46 | 10.47 | 15.99 | 2.92 | 2.58 | 2.58 | 2.58 | 1.00 | #13 | |
| 10 | Marie PAVLIK | ESK | 25.27 | 10.63 | 14.64 | 2.67 | 2.42 | 2.33 | 2.33 | 0.00 | #8 | |
| 11 | Michelle Østergaard HANSEN | HSF | 21.66 | 9.91 | 12.75 | 2.42 | 2.08 | 2.00 | 2.00 | 1.00 | #10 | |
| 12 | Trine HAUGE | OSK | 19.59 | 9.71 | 11.88 | 2.25 | 2.08 | 1.83 | 1.75 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16-03-2014 17:09