Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 31.34 | 16.45 | 14.89 | 3.17 | 2.92 | 2.67 | 0.00 | #13 | |
2 | Anna-Flora Colmor JEPSEN | GKF | 29.81 | 14.37 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #2 | |
3 | Selma Lykke LARSEN | HSF | 29.22 | 15.48 | 13.74 | 2.75 | 2.50 | 2.83 | 0.00 | #3 | |
4 | Maja Milo NIELSEN | HI | 23.46 | 11.42 | 12.04 | 2.33 | 2.25 | 2.50 | 0.00 | #9 | |
5 | Karoline Kirstein HAUBROE | SKK | 22.87 | 10.19 | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #7 | |
6 | Emilie Juel JENSEN | OSK | 22.00 | 10.67 | 11.33 | 2.25 | 2.08 | 2.33 | 0.00 | #10 | |
7 | Emma Gram JOHANSSON | HKF | 20.69 | 9.28 | 11.91 | 2.58 | 2.17 | 2.25 | 0.50 | #15 | |
8 | Courtney GOLDBECK | GKF | 19.77 | 8.37 | 11.90 | 2.25 | 2.42 | 2.33 | 0.50 | #8 | |
9 | Catharina Victoria PETERSEN | ESK | 19.61 | 8.06 | 12.05 | 2.50 | 2.17 | 2.42 | 0.50 | #4 | |
10 | Maike Klinge GABRIELS | OSK | 19.46 | 10.96 | 8.50 | 2.00 | 1.50 | 1.50 | 0.00 | #1 | |
11 | Sophia ZEMTSOVA | SKK | 19.41 | 8.58 | 11.33 | 2.33 | 2.08 | 2.25 | 0.50 | #6 | |
12 | Olivia Agnes Helboe HASSELBY | OSK | 19.37 | 9.74 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #11 | |
13 | Katja Xenia NIELSEN | ASF | 18.06 | 8.71 | 9.35 | 2.00 | 1.83 | 1.67 | 0.00 | #5 | |
14 | Lærke DANIELSEN | VSK | 18.04 | 7.84 | 10.20 | 2.08 | 1.92 | 2.00 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 01-03-2015 14:40