| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linea Trapp MATTHIESEN | SKK | 57.40 | 29.14 | 28.26 | 4.00 | 3.50 | 3.08 | 3.75 | 3.33 | 0.00 | #1 | |
| 2 | Caroline Oreskov CHRISTOFFERSEN | GKF | 51.02 | 24.08 | 26.94 | 3.58 | 3.17 | 3.17 | 3.50 | 3.42 | 0.00 | #5 | |
| 3 | Cecilie Schelle NOACH | OSK | 45.73 | 20.59 | 26.14 | 3.67 | 3.17 | 2.92 | 3.33 | 3.25 | 1.00 | #4 | |
| 4 | Emilie MUFF | GSF | 44.11 | 18.31 | 26.80 | 3.67 | 3.33 | 2.92 | 3.50 | 3.33 | 1.00 | #2 | |
| 5 | Linea PILGAARD | ASF | 42.19 | 19.80 | 24.39 | 3.33 | 2.83 | 2.83 | 3.17 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 01-03-2015 14:40