Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Eltoft NIELSEN | HKF | 21.19 | 8.58 | 12.61 | 2.33 | 2.67 | 2.42 | 0.00 | #2 | |
2 | Laura Monika SEVERINSEN | FSF | 20.67 | 8.63 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #3 | |
3 | Emma Bredahl BJØRNSLEV | HKF | 20.15 | 7.54 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #22 | |
4 | Emma SVENDSEN | GKF | 19.81 | 7.20 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #16 | |
5 | Maria FRANK | HSK | 19.71 | 8.65 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #10 | |
6 | Elvira Vincent BJERRE-NIELSEN | GKF | 19.49 | 7.02 | 12.47 | 2.25 | 2.50 | 2.58 | 0.00 | #4 | |
7 | Jasmin Kirsten SCHULTZ | RSI | 19.44 | 7.19 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #11 | |
8 | Nynne KUSZON | GKF | 18.87 | 7.67 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #9 | |
9 | Sofie JENSEN | GSF | 18.37 | 7.46 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #20 | |
10 | Esandi De ZOYSA | HSK | 18.35 | 7.87 | 10.48 | 2.25 | 1.83 | 2.08 | 0.00 | #13 | |
11 | Olivia ROTTWITT | GKF | 18.26 | 7.20 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #8 | |
12 | Clara DIEKELMANN | GSF | 17.45 | 7.11 | 10.34 | 2.08 | 2.08 | 1.92 | 0.00 | #18 | |
13 | Emilie Hegelund THORSEN | GKF | 17.00 | 6.51 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #5 | |
14 | Caroline HALSE | GKF | 16.97 | 6.05 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #1 | |
15 | Babette FILTENBORG | VSK | 16.41 | 5.63 | 10.78 | 2.00 | 2.17 | 2.17 | 0.00 | #15 | |
16 | Laura Suh Møller JENSEN | ESK | 14.89 | 7.17 | 8.22 | 1.67 | 1.58 | 1.58 | 0.50 | #23 | |
17 | Marie Saldern MÜLLER | GSF | 14.13 | 5.35 | 8.78 | 1.83 | 1.58 | 1.75 | 0.00 | #21 | |
18 | Isabella BOBEK | GKF | 14.08 | 5.64 | 8.94 | 1.92 | 1.67 | 1.67 | 0.50 | #17 | |
19 | Alberte FROST-MØLLER | ESK | 13.86 | 6.50 | 7.36 | 1.42 | 1.33 | 1.58 | 0.00 | #7 | |
20 | Cecilie A. THIESEN | GKF | 13.83 | 5.34 | 8.49 | 1.83 | 1.58 | 1.58 | 0.00 | #14 | |
21 | Stephanie Lykke WENNERWALD | FSF | 12.59 | 5.08 | 7.51 | 1.58 | 1.42 | 1.42 | 0.00 | #12 | |
22 | Juliane Andrea KJÆRGAARD | HKF | 12.45 | 4.73 | 8.22 | 1.58 | 1.67 | 1.58 | 0.50 | #19 | |
23 | Johanne Li La Cour WESTERGAARD | VSK | 12.42 | 4.76 | 7.66 | 1.67 | 1.42 | 1.42 | 0.00 | #6 | |
24 | Silje BRANDBYGE | HKF | 10.28 | 5.25 | 5.53 | 1.00 | 1.17 | 1.08 | 0.50 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 01-03-2015 14:40