| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villads B. RADFORD | SKK | 25.94 | 11.42 | 15.02 | 3.00 | 2.92 | 2.92 | 0.50 | #1 | |
| 2 | Tobias DANIELSEN | VSK | 20.77 | 9.31 | 11.46 | 2.33 | 2.33 | 2.08 | 0.00 | #2 | |
| 3 | Jonas BANDIER | HSK | 20.30 | 9.54 | 10.76 | 2.33 | 2.08 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 01-03-2015 14:40