| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Line Quan BRADTBERG | GSF | 36.53 | 17.86 | 18.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #6 | |
| 2 | Siri BERGDAL | GKF | 36.23 | 19.77 | 17.46 | 2.83 | 2.50 | 2.83 | 2.75 | 1.00 | #2 | |
| 3 | Stephanie HALD | HSF | 35.43 | 18.63 | 16.80 | 2.83 | 2.50 | 2.67 | 2.50 | 0.00 | #8 | |
| 4 | Lea ØRUM | HKF | 35.11 | 18.37 | 17.74 | 3.00 | 2.67 | 2.67 | 2.75 | 1.00 | #5 | |
| 5 | Simone EIBYE | HI | 34.94 | 17.87 | 17.07 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #3 | |
| 6 | Celine LE | FSF | 30.10 | 13.77 | 17.33 | 2.83 | 2.58 | 2.67 | 2.75 | 1.00 | #9 | |
| 7 | Lisa ANDERSEN | OSK | 22.46 | 10.33 | 12.13 | 2.00 | 1.92 | 1.83 | 1.83 | 0.00 | #7 | |
| 8 | Mia Holtz PETERSEN | FSF | 22.32 | 10.65 | 14.67 | 2.50 | 2.17 | 2.17 | 2.33 | 3.00 | #4 | |
| 9 | Maria WITTRUP | TSK | 22.04 | 10.32 | 13.72 | 2.33 | 2.08 | 2.08 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01-03-2015 14:40