| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Amalie Friis LUNDSGAARD | HKF | 49.19 | 25.59 | 23.60 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #8 | |
| 2 | Signe Svane MAGNUSSEN | ASF | 48.99 | 24.72 | 24.27 | 3.92 | 3.58 | 4.00 | 3.67 | 0.00 | #7 | |
| 3 | Line Topholm JANUM | SKK | 43.99 | 22.93 | 21.06 | 3.58 | 3.00 | 3.33 | 3.25 | 0.00 | #6 | |
| 4 | Emma Norby PETERSEN | HKF | 42.17 | 20.11 | 23.06 | 3.83 | 3.00 | 3.83 | 3.75 | 1.00 | #3 | |
| 5 | Marielle FOURNIER | HI | 37.05 | 18.79 | 18.26 | 3.00 | 2.75 | 2.83 | 2.83 | 0.00 | #1 | |
| 6 | Guri Svane MAGNUSSEN | ASF | 32.03 | 13.24 | 18.79 | 3.00 | 2.83 | 3.08 | 2.83 | 0.00 | #4 | |
| 7 | Camilla HENRIKSEN | FSF | 29.36 | 11.89 | 17.47 | 3.00 | 2.58 | 2.67 | 2.67 | 0.00 | #5 | |
| 8 | Vivian LETHOLM | VSK | 16.90 | 7.17 | 9.73 | 1.58 | 1.25 | 1.75 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01-03-2015 14:41