FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Signe Svane MAGNUSSEN | FSF | 60.37 | 1 | |
2 | Line Lagerbon CARLSEN | RSK | 53.14 | 2 | |
3 | Guri Svane MAGNUSSEN | FSF | 47.06 | 3 | |
4 | Camilla HENRIKSEN | FSF | 36.70 | 4 | |
5 | Marie PAVLIK | HSF | 36.12 | 5 | |
6 | Amanda Engstrøm SØRENSEN | RSK | 27.33 | 6 | |
7 | Vivian LETHOLM | VSK | 18.54 | 7 | |
WD | Signe Hygom JACOBSEN | CIF |
Last Update: 13-03-2016 19:24