| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 35.35 | 19.98 | B | 15.87 | 3.25 | 3.08 | 3.00 | 0.50 | #6 | |
| 2 | Anna-Flora Colmor JEPSEN | GKF | 34.72 | 18.27 | 16.45 | 3.17 | 3.25 | 3.25 | 0.00 | #1 | ||
| 3 | Julie VESTERGAARD | GKF | 28.07 | 15.39 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #11 | ||
| 4 | Maja Milo NIELSEN | HI | 27.74 | 13.01 | 14.73 | 3.08 | 2.83 | 2.75 | 0.00 | #4 | ||
| 5 | Emma Gram JOHANSSON | HKF | 27.27 | 13.97 | 14.30 | 2.75 | 2.83 | 2.83 | 1.00 | #10 | ||
| 6 | Karoline Kirstein HAUBROE | HKF | 26.82 | 11.68 | 16.14 | 3.33 | 3.08 | 3.08 | 1.00 | #5 | ||
| 7 | Nicole Romanova JENSEN | TSK | 25.39 | 11.36 | 14.03 | 2.92 | 2.75 | 2.58 | 0.00 | #8 | ||
| 8 | Lærke Amalie Thaysen Overgaard DANIELSEN | VSK | 25.31 | 12.77 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #7 | ||
| 9 | Maike Klinge GABRIELS | OSK | 24.90 | 12.30 | 12.60 | 2.83 | 2.25 | 2.33 | 0.00 | #3 | ||
| 10 | Courtney GOLDBECK | GKF | 24.24 | 11.99 | 12.75 | 2.67 | 2.33 | 2.50 | 0.50 | #9 | ||
| 11 | Charlotte JENSEN | HI | 23.72 | 11.04 | 13.18 | 2.75 | 2.42 | 2.58 | 0.50 | #2 | ||
| 12 | Olivia Helboe HASSELBY | OSK | 22.44 | 10.81 | 11.63 | 2.17 | 2.25 | 2.42 | 0.00 | #12 | ||
| 13 | Emma Farbæk WOLF | ESK | 19.94 | 8.67 | 11.77 | 2.25 | 2.42 | 2.25 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 13-03-2016 19:24