Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma Lykke LARSEN | HSF | 43.02 | 20.45 | 23.07 | 3.50 | 3.67 | 3.67 | 3.58 | 0.50 | #3 | ||
2 | Mia Juel JENSEN | OSK | 42.50 | 20.62 | 21.88 | 3.42 | 3.17 | 3.42 | 3.67 | 0.00 | #1 | ||
3 | Keesha Jessica BUUS | HI | 42.40 | 20.66 | 21.74 | 3.67 | 3.42 | 3.25 | 3.25 | 0.00 | #5 | ||
4 | Esther DALUM | OSK | 41.06 | 21.99 | 19.07 | 3.00 | 3.08 | 2.92 | 2.92 | 0.00 | #6 | ||
5 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 33.80 | 14.47 | 19.33 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #9 | ||
6 | Charlotte Amalie Joy LÜTKEN | TSK | 31.49 | 14.76 | 17.73 | 3.08 | 2.58 | 2.67 | 2.75 | 1.00 | #4 | ||
7 | AnnSophie Østergaard JENSEN | GKF | 28.98 | 10.14 | 19.34 | 3.25 | 2.67 | 2.92 | 3.25 | 0.50 | #7 | ||
8 | Laura FROST-MØLLER | ESK | 25.76 | 10.39 | 15.87 | 2.92 | 2.42 | 2.33 | 2.25 | 0.50 | #2 | ||
9 | Sophie Amalie VØGG | CIF | 24.65 | 9.28 | 15.87 | 2.50 | 2.25 | 2.50 | 2.67 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13-03-2016 19:24