| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille Mingon OLSEN | GSF | 42.26 | 20.93 | 21.33 | 3.58 | 3.17 | 3.33 | 3.25 | 0.00 | #4 | ||
| 2 | Nina Sophia ALBRECHTSEN | GKF | 41.36 | 19.90 | 21.46 | 3.58 | 3.17 | 3.33 | 3.33 | 0.00 | #6 | ||
| 3 | Simone Nicoline CHRISTENSEN | ESK | 37.56 | 17.50 | 21.06 | 3.50 | 3.08 | 3.25 | 3.33 | 1.00 | #5 | ||
| 4 | Helene Lohse HEJLSBERG | HKF | 37.47 | 18.53 | 18.94 | 3.17 | 2.92 | 2.83 | 2.92 | 0.00 | #8 | ||
| 5 | Ida Olivia FABRICIUS | TSK | 33.07 | 14.00 | 19.07 | 3.08 | 2.92 | 2.92 | 3.00 | 0.00 | #9 | ||
| 6 | Asta Alberte Willemoe WANG | HKF | 32.42 | 13.22 | 19.20 | 3.17 | 2.75 | 3.08 | 3.00 | 0.00 | #2 | ||
| 7 | Sofie Tornby STENSEN | ESK | 30.00 | 13.83 | 16.67 | 2.83 | 2.67 | 2.50 | 2.42 | 0.50 | #7 | ||
| 8 | Sophie Frederikke GOMMESEN | ESK | 29.86 | 10.93 | 18.93 | 3.33 | 2.92 | 2.75 | 2.83 | 0.00 | #1 | ||
| 9 | Katrine HANSEN | TSK | 28.77 | 10.00 | 20.27 | 3.50 | 3.17 | 3.00 | 3.00 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13-03-2016 19:24