| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalee RASMUSSEN | TSK | 15.13 | 8.25 | 6.88 | 1.50 | 1.25 | 0.00 | #2 | ||
| 2 | Christina BOBEK | GKF | 11.96 | 5.70 | 6.26 | 1.33 | 1.17 | 0.00 | #1 | ||
| 3 | Perle Marie Vejby JENSEN | TSK | 11.68 | 6.35 | 5.83 | 1.25 | 1.08 | 0.50 | #4 | ||
| 4 | Maya LAZAROVA | HKF | 11.40 | 5.15 | 6.25 | 1.00 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13-03-2016 19:24