Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine HALD | HSF | 27.56 | 14.51 | 13.55 | 2.50 | 2.92 | 0.50 | #12 | ||
2 | Siri Ida ALSØE | GKF | 26.64 | 14.34 | 12.30 | 2.50 | 2.42 | 0.00 | #15 | ||
3 | Selina HOLST | TSK | 26.58 | 13.45 | 13.13 | 2.83 | 2.42 | 0.00 | #33 | ||
4 | Camilla Kofoed STENDER | SKK | 24.46 | 11.53 | 12.93 | 2.67 | 2.50 | 0.00 | #28 | ||
5 | Masha KNUDSEN | GKF | 24.28 | 10.75 | 13.53 | 2.83 | 2.58 | 0.00 | #26 | ||
6 | Sofia KAMMER | FSF | 23.99 | 13.56 | 10.43 | 2.17 | 2.00 | 0.00 | #24 | ||
7 | Molly Klevin SCHELDT | SKK | 22.30 | 11.47 | 10.83 | 2.08 | 2.25 | 0.00 | #14 | ||
8 | Tram BERKOWITZ | TSK | 22.10 | 10.22 | 11.88 | 2.50 | 2.25 | 0.00 | #29 | ||
9 | Rasmeet KAUR | OSK | 21.93 | 12.78 | 9.15 | 2.08 | 1.58 | 0.00 | #5 | ||
10 | Kristine Skott HANSEN | OSK | 20.04 | 10.66 | 9.38 | 2.08 | 1.67 | 0.00 | #13 | ||
11 | Julia MISHUKOVA | ASF | 19.89 | 11.43 | 8.96 | 1.83 | 1.75 | 0.50 | #31 | ||
12 | Caroline RINGGAARD | RSK | 19.37 | 9.16 | 10.21 | 2.33 | 1.75 | 0.00 | #9 | ||
13 | Selma Fangel HOLMEGAARD | TSK | 19.19 | 11.13 | 8.56 | 1.67 | 1.75 | 0.50 | #32 | ||
14 | Amalie Salvie Dahl HANSEN | RSK | 18.73 | 7.75 | 11.48 | 2.67 | 1.92 | 0.50 | #7 | ||
15 | Maja H. PETERSEN | FSF | 18.28 | 8.85 | 10.43 | 2.00 | 2.17 | 1.00 | #17 | ||
16 | Annika Lykke HELLE-BROÉ | TSK | 17.88 | 9.72 | 9.16 | 1.83 | 1.83 | 1.00 | #11 | ||
17 | Naja HANSEN | HSF | 17.01 | 9.08 | 7.93 | 1.75 | 1.42 | 0.00 | #2 | ||
18 | Josephine FILTENBORG | VSK | 16.19 | 8.96 | 7.73 | 1.67 | 1.42 | 0.50 | #27 | ||
19 | Maja HANSEN | OSK | 15.40 | 8.72 | 6.68 | 1.42 | 1.25 | 0.00 | #19 | ||
20 | Anna Matam ADAMSEN | SKK | 15.36 | 8.35 | 7.51 | 1.67 | 1.33 | 0.50 | #8 | ||
21 | Vanessa Helene PETERSEN | ESK | 15.01 | 6.25 | 8.76 | 1.83 | 1.67 | 0.00 | #16 | ||
22 | Sarah Søgaard WELLENDORF | SKK | 14.40 | 7.60 | 7.30 | 1.42 | 1.50 | 0.50 | #6 | ||
23 | Alma GYNILD | RSK | 13.79 | 6.48 | 7.31 | 1.67 | 1.25 | 0.00 | #18 | ||
24 | Molise MOURITZEN | ASF | 13.73 | 7.67 | 6.06 | 1.17 | 1.25 | 0.00 | #10 | ||
25 | Sofie Aagaard MIKKELSEN | ASF | 13.54 | 6.04 | 7.50 | 1.58 | 1.42 | 0.00 | #30 | ||
26 | Amina Brock JUSTESEN | TSK | 13.45 | 6.22 | 7.73 | 1.42 | 1.67 | 0.50 | #4 | ||
27 | Julie ROSE | GSF | 13.07 | 7.51 | 6.06 | 1.25 | 1.17 | 0.50 | #21 | ||
28 | Mia Bloch THOMSEN | ESK | 12.96 | 6.70 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | ||
29 | Mathilde Hjulmand OLESEN | RSK | 12.48 | 6.23 | 6.25 | 1.42 | 1.08 | 0.00 | #22 | ||
30 | Olivia Kjøller JESPERSEN | GSF | 12.12 | 5.54 | 7.08 | 1.58 | 1.25 | 0.50 | #20 | ||
31 | Kamille Høgh SØRENSEN | HKF | 11.60 | 6.07 | 6.03 | 1.33 | 1.08 | 0.50 | #1 | ||
32 | Sofie TAPDRUP | ESK | 11.10 | 5.64 | 6.46 | 1.33 | 1.25 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13-03-2016 19:24