| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mejse Lund FRENO | RSK | 27.93 | 12.05 | 15.88 | 2.92 | 3.25 | 3.17 | 0.00 | #9 | ||
| 2 | Gabriela ØSTERGAARD | FSF | 24.86 | 10.83 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #7 | ||
| 3 | Mie SØGAARD | GSF | 24.70 | 11.10 | 13.60 | 2.92 | 2.50 | 2.58 | 0.00 | #2 | ||
| 4 | Amalie Schubert MORTENSEN | GKF | 21.86 | 9.40 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #1 | ||
| 5 | Therese DALUM | HSF | 20.90 | 9.78 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #3 | ||
| 6 | Mathilde Ishøj LUDVIGSEN | FSF | 20.77 | 10.42 | 10.35 | 2.17 | 2.00 | 1.92 | 0.00 | #10 | ||
| 7 | Sofie Riis HELTENOV | FSF | 20.54 | 8.43 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #4 | ||
| 8 | Sara Alminde LAURIDSEN | HSF | 16.61 | 7.68 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #5 | ||
| 9 | Caroline ROSE | GSF | 14.90 | 6.10 | 8.80 | 1.67 | 1.75 | 1.75 | 0.00 | #6 | ||
| 10 | Nanna Runge-Møller NIELSEN | HSF | 14.86 | 7.65 | 8.21 | 2.00 | 1.33 | 1.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 13-03-2016 19:24