| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Kølbæk JENSEN | HSF | 22.55 | 9.31 | 13.74 | 2.83 | 2.58 | 2.67 | 0.50 | #2 | ||
| 2 | Pia MELDGÅRD | HSF | 20.07 | 9.31 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #1 | ||
| 3 | Elisabeth JOHANSEN | HSF | 19.29 | 7.94 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #4 | ||
| 4 | Kaja Elena BRILE | CIF | 17.30 | 6.39 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 13-03-2016 19:24